AWS E307-16 Ibyuma bitagira umuyonga Intoki za electrode Ibikoresho byo gusudira
Porogaramu & Bisanzwe
1. Birakwiriye gusudira ibyuma bya karubone nimbaraga zijyanye na boiler, umuyoboro, imodoka,
inyubako, ikiraro nizindi nyubako, nka Q235.
2. Ibipimo twahuye nabyo: GB / T5117 E4315, AWS, ISO2560-A: E 35 3 B 2 2, ISO 2560-B: E4315A
Iyo gusudira ibyuma bya karubone, urwego rwimbaraga zicyuma rusanzwe ruhitamo guhuza electrode, urebye imiterere igoye, isahani yuzuye, gukomera, umutwaro uremereye, hamwe no gusudira nabi. Ubwoko bwa hydrogène yo mu bwoko bwa electrode isanzwe ihitamo kubwiza bwa plastike nziza, gukomera kwinshi, hamwe no guhangana. Niba imyanya yo gusudira isaba electrode runaka, nka electrode yo hepfo, vertical electrode hepfo, cyangwa indi electrode idasanzwe, igomba gukoreshwa. Uburyo bwo gusudira bushobora kwiyongera ukoresheje electrode yifu.
Ibiranga
1. Titanium calcium itagira ibyuma bya electrode, ibice nyamukuru ni 18% CR-8% Ni-4% Mn;
2.
3. Imiterere yimashini ihamye, igipimo cya X-ray ni kinini.
Electrode y'intoki A172 ihwanye na electrode y'intoki idafite ingese munsi ya AWS E307-16 kugirango igaragaze ingaruka zikomeye hamwe ninzibacyuho igaragara. IKIBAZO Kugaragara hejuru yo gusana ibikoresho, punch irapfa, GRAB cyangwa uruziga rwagati hamwe na chassis nini yo gucukura munsi yumuvuduko mwinshi munsi yumutwaro ukomeye.
Isosiyete & Uruganda
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.04-0.14 | 3.30-4.75 | 1.00 | 18.0-21.5 | 9.0-10.7 | 0.5-1.5 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.04-1.14 | 3.30-4.75 | 1.00 | 18.0-21.5 | 9.0-10.7 | 0.5-1.5 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.076 | 3.65 | 0.65 | 19.5 | 9.8 | 0.7 | 0.027 | 0.003 | 0.1 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 590 | - | - | 25 | |||||||||
AWS AMATEGEKO | - | 590 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 610 | - | - | 38 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira
IMANZA Z'UBWOKO
Impamyabumenyi
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.04-0.14 | 3.30-4.75 | 1.00 | 18.0-21.5 | 9.0-10.7 | 0.5-1.5 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.04-1.14 | 3.30-4.75 | 1.00 | 18.0-21.5 | 9.0-10.7 | 0.5-1.5 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.076 | 3.65 | 0.65 | 19.5 | 9.8 | 0.7 | 0.027 | 0.003 | 0.1 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 590 | - | - | 25 | |||||||||
AWS AMATEGEKO | - | 590 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 610 | - | - | 38 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira