Ibyuma bitagira umuyonga Intoki ya electrode E410NiMo-16 Igurisha hamwe
Gusaba
Birakwiriye kwambara cyane ya valve kwambara no kurwanya ruswa, hydraulic turbine rotor nibindi byo gusudira
Urwego rwemeza: JIS
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
AMATEGEKO ya GB / T. | 0.06 | 1.00 | 0.90 | 11.0-12.5 | 4.0-5.0 | 0.40-0.70 | 0.04 | 0.03 | 0.75 | |
AWS AMATEGEKO | 0.06 | 1.00 | 0.90 | 11.0-12.5 | 4.0-5.0 | 0.40-0.70 | 0.04 | 0.03 | 0.75 | |
URUGERO AGACIRO | 0.028 | 0.45 | 0.6 | 11.6 | 4.8 | 0.55 | 0.026 | 0.007 | 0.13 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | ||||||
AMATEGEKO ya GB / T. | - | 760 | 595-620x1 | - | 10 | ||||||
AWS AMATEGEKO | - | 760 | 595-620x1 | - | 15 | ||||||
URUGERO AGACIRO | - | 925 | 620x1 | - | 17 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 |
Titanium-calcium martensitike idafite ibyuma bya electrode, ibice nyamukuru ni 11.5% Cr-4.5% Ni-0.55% Mo;
Bitewe no kongeramo ibice bigize NiMo, kurwanya ruswa birahagaze neza, ubukana hamwe nubushyuhe bwo hejuru bwo kwambara biratera imbere, kandi ubukonje bukumirwa neza. Gukomera gusudira ni 270HB.
Arc itajegajega, gukora neza, guhindagurika neza, gusibanganya gake, gukuraho slag byoroshye, kurwanya umuriro mwiza, kurwanya porosi nziza.
Ningbo Inyangamugayo Metal Materials Co, Ltd.isosiyete mpuzamahanga yo gusudira yabigize umwuga ifite ubushakashatsi niterambere ryigenga, umusaruro, kugurisha no gucunga. Yashinzwe mu 2020.
Toni 9,000 yimiti
Zhejiang Petrochemical toni miliyoni 40 / umwaka umushinga wo guhuza inganda
Zhangjiagang Hanzhong Cryogenic Technology Co, LTD. Ububiko buke bwo kubika no gutwara ibintu
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
AMATEGEKO ya GB / T. | 0.06 | 1.00 | 0.90 | 11.0-12.5 | 4.0-5.0 | 0.40-0.70 | 0.04 | 0.03 | 0.75 | |
AWS AMATEGEKO | 0.06 | 1.00 | 0.90 | 11.0-12.5 | 4.0-5.0 | 0.40-0.70 | 0.04 | 0.03 | 0.75 | |
URUGERO AGACIRO | 0.028 | 0.45 | 0.6 | 11.6 | 4.8 | 0.55 | 0.026 | 0.007 | 0.13 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | ||||||
AMATEGEKO ya GB / T. | - | 760 | 595-620 × 1 | - | 10 | ||||||
AWS AMATEGEKO | - | 760 | 595-620 × 1 | - | 15 | ||||||
URUGERO AGACIRO | - | 925 | 620 × 1 | - | 17 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 |
Andika ubutumwa bwawe hano hanyuma utwohereze