Ibyuma bitagira umuyonga Intoki ya electrode E2594-16 Gukora ibicuruzwa
Gusaba
Irakwiriye gusudira 25% Cr duplex ibyuma bitagira umuyonga mumavuta yo hanze, gaze gasanzwe ninganda za peteroli. Kurugero, 0022CrNi7Mo4N, 03Cr25Ni6Mo3Cu2N, UNS 32550 (Alloy255) UNS S32750.
Urwego rwemeza: BV 、 CCS 、 LR 、 NK
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | |
AMATEGEKO ya GB / T. | 0.04 | 0.5-2.0 | 1.00 | 24.0-27.0 | 8.0-10.5 | 3.4-4.5 | 0.04 | 0.03 | 0.20-0.30 | 0.75 | |
AWS AMATEGEKO | 0.04 | 0.5-2.0 | 1.00 | 24.0-27.0 | 8.0-10.5 | 3.4-4.5 | 0.04 | 0.03 | 0.20-0.30 | 0.75 | |
URUGERO AGACIRO | 0.021 | 0.85 | 0.74 | 25.2 | 9.1 | 4.05 | 0.021 | 0.005 | 0.25 | 0.05 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | ||||
AMATEGEKO ya GB / T. | - | 760 | - | 13 | ||||
AWS AMATEGEKO | - | 760 | - | 15 | ||||
URUGERO AGACIRO | - | 915 | - | 22.5 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
Titanium-calcium ibyiciro bibiri ibyuma bitagira ibyuma bya electrode, igice nyamukuru ni 25.5Cr-10Ni-4Mo-0.25N;
Icyuma gisudira ni austenitis ferrite biphase yubatswe, ifite imbaraga nyinshi, guterana neza hamwe no guhangayikishwa no kwangirika kwangirika, kurwanya ubushyuhe bukabije bwumuriro, PREN (piting resistance ihwanye) ≥40.
Ningbo Inyangamugayo Metal Materials Co, Ltd.isosiyete mpuzamahanga yo gusudira yabigize umwuga ifite ubushakashatsi niterambere ryigenga, umusaruro, kugurisha no gucunga. Yashinzwe mu 2020.
85000 m3 Ethane Nini cyane Itwara Ethylene (VLEC)
Amashanyarazi ya Harbin - Sanmen, Haiyang MSR
Imashini ya polipropilene
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | N | Cu | |
AMATEGEKO ya GB / T. | 0.04 | 0.5-2.0 | 1.00 | 24.0-27.0 | 8.0-10.5 | 3.4-4.5 | 0.04 | 0.03 | 0.20-0.30 | 0.75 | |
AWS AMATEGEKO | 0.04 | 0.5-2.0 | 1.00 | 24.0-27.0 | 8.0-10.5 | 3.4-4.5 | 0.04 | 0.03 | 0.20-0.30 | 0.75 | |
URUGERO AGACIRO | 0.021 | 0.85 | 0.74 | 25.2 | 9.1 | 4.05 | 0.021 | 0.005 | 0.25 | 0.05 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | ||||
AMATEGEKO ya GB / T. | - | 760 | - | 13 | ||||
AWS AMATEGEKO | - | 760 | - | 15 | ||||
URUGERO AGACIRO | - | 915 | - | 22.5 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
Andika ubutumwa bwawe hano hanyuma utwohereze