AWS E309MoL Ibyuma bitagira umuyonga Intoki za electrode weld amakuru yo guhimba
Porogaramu & Bisanzwe & Icyitonderwa :
1.
2. Ibipimo twahuye nabyo: GB / T983 E309LMo-16, AWS A5.4 E309LMo-16 & A5.4M E309LMo-16, ISO3581-A: E (23 12 2 L) R 1 2, ISO3581-B: ES309LMo- 16
Igenzura ryo gusudira:
Umuvuduko muke arc gusudira; Electrode swing ntishobora kuba yagutse cyane, mubisanzwe mugihe cyikubye inshuro 3 diameter ya electrode; Umuvuduko wo gusudira ntushobora gutinda cyane, mugihe habaye ubushyuhe bukabije na slag, ariko mugihe byacitse byoroshye, hitamo gusudira gake gahoro. Gusudira guhagaritse bitewe nibiranga amazi yicyuma byoroshye gutemba, guhitamo ibyiza nukoresha gusudira arc kumeneka. Multi - gusudira ibice bigomba guhanagurwa gusudira. Urwobo rwa arc rugomba kuzuzwa mugihe arc ifunze.
Ibiranga
1. Titanium calcium itagira ibyuma bya electrode, ibyingenzi ni 22% CR-12% Ni-2% Mo
2.
3. Icyuma gisudira kirimo ferrite nyinshi, kubera kongeramo Mo, ifite sensibilité nkeya.
Ubwoko bwa calcium ya Titanium ya ultra-nkeya ya karubone Cr23Ni13Mo2Cu electrode idafite ibyuma, AC na DC ikoreshwa kabiri, gusudira hamwe na molybdenum ikwiye, kunoza icyuma gisudira no kurwanya ruswa. Byakoreshejwe kubwoko bumwe bwa ultra-low carbone idafite ibyuma nicyuma kidasa.
Isosiyete & Uruganda
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.028 | 1.43 | 0.77 | 23.2 | 13.1 | 2.5 | 0.027 | 0.006 | 0.1 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 510 | - | - | 25 | |||||||||
AWS AMATEGEKO | - | 520 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 660 | - | - | 34 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira
Imanza zisanzwe
Icyemezo
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 2.0-3.0 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.028 | 1.43 | 0.77 | 23.2 | 13.1 | 2.5 | 0.027 | 0.006 | 0.1 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 510 | - | - | 25 | |||||||||
AWS AMATEGEKO | - | 520 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 660 | - | - | 34 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira