AWS E308L-16 Ibyuma bitagira umuyonga Intoki za electrode weld ibikoresho byo guhimba
Porogaramu & Bisanzwe & Icyitonderwa :
.
2. Ibipimo twahuye nabyo: GB / T983 E308L-16, AWS A5.4 E308L-16 & A5.4M E308L-16, ISO3581-A: E (19 9 L) R 1 2, ISO3581-B: ES308L-16 , JIS Z3221 ES308L-16
E. gusudira inkoni bigabanya imiterere ya karubide ya chromium mubyuma byo gusudira.
Ibiranga
1. Titanium calcium itagira ibyuma bya electrode, ibice nyamukuru ni karubone-18Cr-9% Ni-4%;
2.
3. Imiterere yimashini ihamye, igipimo cya X-ray ni kinini.
Inkoni ya Electrode, AWS Itondekanya E308-16, Ibikoresho Byuma Bitagira Umuyoboro, Gutunganya Igikoresho cyo Gusudira (SMAW), Kubikoresho byubwoko bwibyuma bitagira umuyonga kugeza ibyuma, gusudira ibyashizweho AC, DCEP, Kubirindiro bya Flat, Horizontal, Hejuru, Vertical-Up
E308-16 ibyuma bidafite ingese yo gusudira electrode ni ubwoko bwa calcium ya calcium ya Titanium itwikiriye Cr18Ni9 electrode yicyuma, Ibyuma byabitswe bifite imiterere myiza yubukanishi hamwe no kurwanya ruswa hagati y’imitsi, Ifite imikorere myiza yo gusudira no kurwanya porotike, Ubushyuhe bwo kurwanya ubushyuhe no guhangana. AC / DC + byombi birashobora gukoreshwa.
Isosiyete & Uruganda
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.029 | 0.89 | 0.75 | 19.7 | 9.5 | 0.01 | 0.024 | 0.004 | 0.1 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 510 | - | - | 30 | |||||||||
AWS AMATEGEKO | - | 520 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 595 | - | - | 42 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira
Imanza zisanzwe
Icyemezo
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.029 | 0.89 | 0.75 | 19.7 | 9.5 | 0.01 | 0.024 | 0.004 | 0.1 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 510 | - | - | 30 | |||||||||
AWS AMATEGEKO | - | 520 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 595 | - | - | 42 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira