AWS E308L-16 Ibyuma bitagira umuyonga Intoki za electrode weld ibikoresho byo guhimba
Porogaramu & Bisanzwe & Icyitonderwa :
1. Birakwiriye gusudira ibigega byo kubika ubushyuhe buke, kontineri nibindi -196 equipment ibikoresho byubushyuhe buke, nka SUS304L, nibindi.
2. Ibipimo twahuye nabyo: GB / T983 E308L-16, AWS A5.4 E308L-16 & A5.4M E308L-16, ISO3581-A: E (19 9 L) R 1 2, ISO3581-B: ES308L-16
Inkoni ya Electrode, AWS Itondekanya E308-16, Ibikoresho Byuma Bitagira Umuyoboro, Gutunganya Igikoresho cyo Gusudira (SMAW), Kubikoresho byubwoko bwibyuma bitagira umuyonga kugeza ibyuma, gusudira ibyashizweho AC, DCEP, Kubirindiro bya Flat, Horizontal, Hejuru, Vertical-Up
Ibiranga
1. Titanium calcium itagira ibyuma bya electrode, ibyingenzi ni 18% Cr-9% Ni
2.
3. Ubushyuhe buke buhebuje kuri -196 ℃.
Iyo ibice nibicuruzwa byarangiye bikosowe, ubushyuhe ntibugomba kuba munsi yibi bikurikira:
Ibikoresho bike bya karubone: -20 ℃;
Ibikoresho bito byubatswe byubatswe: -15 ℃.
Mubisanzwe, ubushuhe bwemewe bwo gusudira bwibice byo gusudira bigomba kuba byujuje ibisabwa kumeza.
Isosiyete & Uruganda
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 510 | - | - | 30 | |||||||||
AWS AMATEGEKO | - | 520 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 560 | - | 38 / -196 | 42 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira
Imanza zisanzwe
Icyemezo
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.04 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 510 | - | - | 30 | |||||||||
AWS AMATEGEKO | - | 520 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 560 | - | 38 / -196 | 42 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira