AWS E308-16 Ibyuma bitagira umuyonga Intoki za electrode Ibikoresho byo gusudira
Porogaramu & Bisanzwe & Icyitonderwa :
.
2. Ibipimo twahuye nabyo: GB / T983 E308-16, AWS A5.4 E308-16 & A5.4M E308-16, ISO3581-A: E (19 9) R 1 2, ISO3581-B: ES308-16, JIS Z3221 ES308-16
E308-16 yagenewe gusudira ubwoko bwibyuma 18-8 bikurikira: 301, 302, 304 na 308 Ubwoko 8 bwibintu byo hasi. Ijwi ryogosha amajwi hamwe no kwangirika kwangana cyangwa kurenza icyuma cyababyeyi byizewe.
Ibiranga
1. Titanium calcium itagira ibyuma bya electrode, ibice nyamukuru ni 18% CR-8% Ni-9%
2.
3. Imiterere yimashini ihamye, igipimo cya X-ray ni kinini.
Icyitonderwa:
- Electrode yo gusudira igomba gushyuha ku bushyuhe bwa 300 ℃ mu isaha 1, shyushya inkoni igihe cyose ikoreshejwe
- Ibyifuzo bya DC byemewe, amashanyarazi ntagomba kuba hejuru.
- Ingese, amavuta, amazi nibindi byanduye byo gusudira bigomba kuvaho mbere yo gusudira.
- Kugabanya ingano yubushyuhe bwinjiza no gusudira electrode oscillating amplitude ntigomba kuba nini cyane.
5. Gushyushya no guhuza ubushyuhe bigomba kuguma munsi ya 150 ℃
Isosiyete & Uruganda
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.08 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.08 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.039 | 0.98 | 0.75 | 19.8 | 9.4 | 0.01 | 0.028 | 0.004 | 0.05 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 550 | - | - | 30 | |||||||||
AWS AMATEGEKO | - | 550 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 605 | - | - | 43 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira
Imanza zisanzwe
Icyemezo
Ibicuruzwa nibicuruzwa byintangiriro
ISHYAKA RYA CHIMIQUE:
ALLOY (wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
AMATEGEKO ya GB / T. | 0.08 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
AWS AMATEGEKO | 0.08 | 0.5-2.5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
URUGERO AGACIRO | 0.039 | 0.98 | 0.75 | 19.8 | 9.4 | 0.01 | 0.028 | 0.004 | 0.05 |
UMUTUNGO W'IKORANABUHANGA:
UMUTUNGO | IMBARAGA YIELD (MPa) | IMBARAGA ZIKURIKIRA (MPa) | GUSHYUSHA ℃ xh | AGACIRO KIDASANZWE J / ℃ | KUBONA (%) | |||||||||
AMATEGEKO ya GB / T. | - | 550 | - | - | 30 | |||||||||
AWS AMATEGEKO | - | 550 | - | - | 30 | |||||||||
URUGERO AGACIRO | - | 605 | - | - | 43 |
BASABWE PARAMETERS WELDING:
DIAMETERS UMWIHARIKO (mm) | 2.0 * 250 | 2.6 * 300 | 3.2 * 350 | 4.0 * 350 | 5.0 * 350 | |||||||
AMATORA (Amp) | H / W. | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O / W. | 20-50 | 45-80 | 70-110 | 90-135 | - |
GUKURIKIRA AMAFARANGA :
GUTANDUKANYA | UBURENGANZIRA | PCS / 1KG | Uburemere / 1KG | |||
2.0mm | 300mm | 79PCS | 2KG | |||
2.6mm | 300mm | 48PCS | 2KG | |||
3.2mm | 350mm | 27PCS | 5KG | |||
4.0mm | 350mm | 16PCS | 5KG | |||
5.0mm | 350mm | 12PCS | 5KG |
ICYITONDERWA:
H / W: gusudira umwanya utambitse
O / W: hejuru yumutwe umwanya wo gusudira